VESSEL SPECIFICATIONS
Name | Akademik Primakov | Classification | BV, I HULL MACH, Special service, Unrestricted navigation, AUT-UMS, ICE |
Owner | Sevmorneftegeofizika | Registration Number | BV 34188N |
Port of Reg. | Murmansk | IMO | 9187514 |
Flag | Russia | Call sign | UBCQ4 |
Builder-Year | Ulstein, Norway, 1999 | GMDSS | Sailor CU 5100 |
Inmarsat | |||
| |||
Inmarsat C | |||
MMSI | |||
V-SAT |
|
MAIN CHARACTERISTICS
Length, beam, draft | 92,50 х 23,00 х 7,79m | AIS | Tranzas T-105 |
Gross tonnage | 8 369 GRT | VHF radio DSC | 4x Sailor SP 3520 |
Deadweight | 4568 t | SSB radio | 3 x Sailor RT5022 DSC |
Main engines | 2 x Bergen Diesel BRM9, 5405 BHP each. 750 / 625 rpm | Radars | Furuno FAR 2827 - X band / Furuno FCR 2837S - S band / Furuno FAR 2105 - X band |
Propeller | 2 x 4 blade CPP in nozzle, diam. 4.2 m, 125 rpm | Autopilot | SIMRAD AP9 Mk3 / SJS500 Joystick/Autotrack System |
Auxiliary engines | 2 x Caterpillar 3516 STD, 1.4 MW each. 440 V, 60 Hz | Standart compass | |
Bow Thruster | Ulstein-Liaaen 800 TV, 1100 kW, 440 V, 60 Hz | Gyrocompass | SIMRAD GC80/85 |
Cruising speed | 12 knots | Echo sounder | Skipper GDS 101 |
Range at cruising speed | Inductions log | Model DS-80 | |
Fresh water capacity | 440 t | Navtex | Furuno NX-700B |
Fresh water maker | 2 x 12 tons / 24 hours - max | GPS | 1 x Furuno GP80 / 1 x Furuno Gp150 |
Fuel capacity | 3 195 m³ | Rescue boat | Springer MP 741 |
Fuel consmp. per day | 26 m³ cruise | Endurance | 70 days |
Deck crane | Accommodation | 68 berths |
SEISMIC EQUIPMENT
ENERGY SOURCE:
Type | BOLT 1500 LL; 1900 LL-X |
Sub-arrays | 6 lines x 8 guns |
Total capacity | 2 x 5 048 cubic inches |
Gun controller | TRISOR / Western Geco |
Compressor | 3 x LMF 57/138 - 207 - E60 / 1 x LMF off-line compressor, V17/5518-E60, 75 CFM |
Compressor Air Capacity | 3 x 2000 CFM, total 6000 CFM |
Subarray length | 15 m |
Subarray width | 66 m |
STREAMER:
Type | Q-Marine |
Channels | 12 x 640 |
Hydrophone type | Nessie 5 |
Streamer length | 8 000 m |
Spread | 100 m |
Group length | 12,5 m |
Depth controller | Q-Fin |
Streamer Positioning | TRITON / Western Geco |
Tailbuoy | Partnerplast |
RECORDING INSTRUMENT:
Type | TRIACQ RC / Western Geco |
Tape format | SEG-D 8058 |
Tape recorders | IBM 3592E05 |
NAVIGATION
Integrated navigation system | TRINAV / Western Geco |
DGPS system | Novatel Propak 3, Starfix.XP/Starfix.G2/Starfix.HP |
Gyrocompass | 2 x C-Plath SR 180 |
Echo sounder | Simrad 600 ЕА (18 kHz, 38 kHz, 200 kHz) |
Binning system | TRINAV / Western Geco |
Acoustic System | IRMA / Western Geco |
Nav QC | TRINAV / Western Geco |
RGPS | Seatrack 220/330 |
ON-BOARD PROCESSING (upon request)
Quality control and processing | SeisSpace 5000.10.0.2 |