
VESSEL SPECIFICATIONS
| Name | Akademik Lazarev | Classification | KM(*) UL[1] |
| Owner | Sevmorneftegeofizika | Registration Number | PC 851438 |
| Port of Reg. | Murmansk | IMO | 840 89 85 |
| Flag | Russian | Call sign | UAJS |
| Builder-Year | Szczecin, Poland - 1987 | GMDSS | Furuno |
| Inmarsat | |||
| Inmarsat C | |||
| MMSI | |||
V-SAT Iridium |
|
MAIN CHARACTERISTICS
| Length, beam, draft | 81,85 m х 14,83 m х 5,2 m | AIS | Seatex 100R |
| Gross tonnage | 2 833 GRT | VHF radio DSC | 2 x JRC JHS-770S |
| Deadweight | 1 319 t | SSB radio | Furuno FS-2570T |
| Main engines | Zgoda-Sulzer 6ZL 40/48 | Radars | 2 x Furuno 2127X / 2137S |
| Propeller | 1 variable pinch / 225 rpm | Autopilot | Anschutz NP 5300 |
| Auxiliary engines | 2 x 8AL 20/24 | Standart compass | KMO-T |
| Bow Thruster | Zamech N 1.3 - 220 kW | Gyrocompass | TG-8000 Tokio Keiki Navigat X MK1 |
| Cruising speed | 12 knots | Echo sounder | FURUNO FE-700 |
| Range at cruising speed | 12 000 nautical miles | Inductions log | Furuno DS-80 |
| Fresh water capacity | 216 t | Navtex | Furuno NX 700 |
| Fresh water maker | 8 t/day | GPS | Furuno GP-80 |
| Fuel capacity | 890 / 711 t | Rescue boat | MP 800 SRINGER |
| Fuel consmp. per day | 10 t cruise / 8 t survey | Endurance | 71 day |
| Deck crane | R-4/12,5 (SWL 4,0t) | Accommodation | 51 berths |
SEISMIC EQUIPMENT
ENERGY SOURCE
| Type | BOLT 1500 LL; 1900 LLX |
| Sub-arrays | 2 lines x 8 guns |
| Total capacity | 6270 cubic inches |
| Gun controller | Seamap GunLink 2000 |
| Compressor | LMF 51-138 / WP 6442 / 2 x LMF 240E |
| Compressor Air Capacity | 3890cfm |
| Subarray length | 15 m |
| Subarray width | 30 m |
STREAMER
| Type | Sercel Sentinel (SSAS) |
| Channels | 960 |
| Hydrophone type | Sercel Flexible Exportable / Exportable SLH 20 or Geopoint |
| Streamer length | up to 12 000 m |
| Group length | 12,5 m |
| Depth controller | Digibird 5011 E |
| Streamer Positioning | ION System 3 |
| Winch capacity | 12000 m of 59,5 mm cable |
| Tailbuoy | Partnerplast |
RECORDING INSTRUMENT
| Type | Sercel SEAL 428 |
| Tape format | SEG-D 8058 |
| Tape recorders | HDD 2-4 Tb |
| Display System | Thermal plotter iSYS-V24 |
NAVIGATION
| Integrated navigation system | Concept Systems Orca 1.14.1 |
| Onboard navigation processing | NRT+IRIS |
| DGNSS | Fugro StarPack - XP2, Fugro StarPack - G2, EFT RS2 - xFix, 4GNSS OC-113 - AOGLO |
| RGNSS | SatPos Citius Gen 2 |
| Tail Buoys positioning | Citius Gen2 Tailbuoy Pod |
| Source positioning | 4x Citius Gen2 Source Pods |
| Gyrocompass | Teledyne TSS Meridian Surveyor, StarPack Virtual Gyro |
| Echo sounder | Simrad EA 500, 12 kHz, Simrad EA 400, 38 kHz |
| Sound Velocity Profiler | Valeport MIDAS SVX2 3000 |
ON-BOARD PROCESSING (upon request)
Quality control and processing
Processing Software | Cluster IBM X3650 M4 nodes -10, cores - 80, RAM - 320 Gb, storage - 24 Tb. ProMAX/SeisSpace 5000.10.0.3 |


Back to top