.jpg)
VESSEL SPECIFICATIONS
| Name | Ordovik | Classification | KM(*) UL[1] |
| Owner | Sevmorneftegeofizika | Registration Number | PC 873946 |
| Port of Reg. | Murmansk | IMO | 840 90 32 |
| Flag | Russian | Call sign | UETM |
| Builder-Year | Szczecin, Poland - 1988 | GMDSS | Sailor Compact 2000 |
| Upgraded | New Castle, England - 1997 | Inmarsat | |
| |||
| Inmarsat C | |||
| MMSI | |||
V-SAT |
| ||
| Iridium |
MAIN CHARACTERISTICS
| Length, beam, draft | 84,4 m х 14,83 m х5,2 m | AIS | Seatex 100R |
| Gross tonnage | 3224 GRT | VHF radio DSC | Sailor Rt 2048 / GX2310 |
| Deadweight | 1469 t | SSB radio | Sailor T2000 |
| Main engines | MAK Diesel Engine 8 M32C | Radars | KH Digital-X band KH Digital-S band |
| Propeller | 1 variable pinch / 225 rpm | Autopilot | Robertson AP 9 MK3 |
| Auxiliary engines | 2 x 8AL 20/24 | Standart compass | KMO-T |
| Bow Thruster | Zamech N 1.3 - 220 kW | Gyrocompass | SG Brown Meridian |
| Cruising speed | 14 knots | Echo sounder | NEL-M3B |
| Range at cruising speed | 12 000 nautical miles | Inductions log | Furuno DS-80 |
| Fresh water capacity | 200 t | Navtex | Furuno NX-500 |
| Fresh water maker | 8 t/day | GPS | Furuno GP-150 |
| Fuel capacity | 614 t | Rescue boat | MP-800 SPRINGER |
| Fuel consmp. per day | 10 t cruise / 13 t survey | Endurance | 60 day |
| Deck crane | HSBC-80 (SWL 6,5 t) | Accommodation | 59 berths |
SEISMIC EQUIPMENT
ENERGY SOURCE:
| Type | BOLT 1500 LL; 1900 LL-X |
| Sub-arrays | 6 lines x 7/8 guns |
| Total capacity | 2 x 3542 cubic inches |
| Gun controller | Seamap GunLink 2000 |
| Compressor | 2 x LMF 51/138-DVCS 2414W14 |
| Compressor Air Capacity | 3640 cfm |
| Subarray length | 15 m |
| Subarray width | 66 m |
STREAMER:
| Type | Sercel Sentinel Solid |
| Channels | 4 x 480 |
| Hydrophone type | Sersel Flexible Exportable |
| Streamer length | 4 x 6000 m |
| Spread | 4 x 100 m |
| Group length | 12,5 m |
| Depth controller | Digicourse 5010 E, Digicourse 5011 E |
| Streamer Positioning | ION System 3 |
| Winch capacity | 4 x 6000 m of 50 mm cable |
| Tailbuoy | Partnerplast |
RECORDING INSTRUMENT:
| Type | Sercel SEAL 408XL |
| Tape format | SEG-D 8058 |
| Tape recorders | IBM 3592 |
| Display System | ISYS-V24 Thermal plotter |
NAVIGATION
| Integrated navigation system | ION Concept Systems ORCA 1.12.1 |
| DGPS system | EFT S2+Hi-RTP, 4GNSS OC-113+AO Glonasss |
| Gyrocompass | SG Brown Meridian, Simrad GC80 |
| Echo sounder | Navisound 420 DS (200 kHz), Simrad EA 600 (12kHz, 200kHz) |
| Binning system | Reflex version 1.11.8 |
| Acoustic System | Sonardyne SIPS2 |
| Nav QC | Sprint 2D/3D version 4.5.2 + Orca NRT+ Iris |
| RGPS | Kongsberg Seatex, Seatrack 220, 320 |
ON-BOARD PROCESSING (upon request)
Quality control and processing
Processing Software | Server (Dell PowerEdge r730: 16 core, RAM 256 Gb) nodes - 26, cores - 168, RAM - 3328 Gb, storage - 60 Tb. ProMAX/SeisSpace 2D/3D 5008 |


Back to top